SERIE A - Championship
| # | manager name | points | team value | submission time gap | country | city | fan club | winner report | prize points |
| 1. | 490 | 45 M | 112 min. |
|
|||||
| 2. | 440 | 41 M | 4231 min. |
|
|||||
| 3. | 415 | 44 M | 4127 min. |
|
|||||
| 4. | 410 | 40 M | 2929 min. |
|
|||||
| 5. | 410 | 45 M | 304 min. |
|
|||||
| 6. | 390 | 43 M | 1672 min. |
|
|||||
| 7. | 390 | 44 M | 288 min. |
|
|||||
| 8. | 390 | 45 M | 1048 min. |
|
|||||
| 9. | 380 | 42 M | 462 min. |
|
|||||
| 10. | 375 | 44 M | 1145 min. |
|
|||||
| 11. | 370 | 43 M | 1022 min. |
|
|||||
| 12. | 370 | 43 M | 124 min. |
|
|||||
| 13. | 370 | 45 M | 1744 min. |
|
|||||
| 14. | 370 | 45 M | 322 min. |
|
|||||
| 15. | 365 | 44 M | 3120 min. |
|
|||||
| 16. | 365 | 45 M | 1614 min. |
|
|||||
| 17. | 360 | 41 M | 4137 min. |
|
|||||
| 18. | 360 | 45 M | 4026 min. |
|
|||||
| 19. | 360 | 45 M | 3964 min. |
|
|||||
| 20. | 355 | 44 M | 1351 min. |
|
|||||
| 21. | 355 | 44 M | 1015 min. |
|
|||||
| 22. | 355 | 44 M | 38 min. |
|
|||||
| 23. | 355 | 45 M | 4700 min. |
|
|||||
| 24. | 355 | 45 M | 1279 min. |
|
|||||
| 25. | 355 | 45 M | 64 min. |
|
|||||
| 26. | 350 | 42 M | 1553 min. |
|
|||||
| 27. | 350 | 43 M | 1780 min. |
|
|||||
| 28. | 350 | 43 M | 235 min. |
|
|||||
| 29. | 350 | 44 M | 4458 min. |
|
|||||
| 30. | 350 | 45 M | 4667 min. |
|
|||||
| 31. | 350 | 45 M | 1513 min. |
|
|||||
| 32. | 350 | 45 M | 429 min. |
|
|||||
| 33. | 345 | 44 M | 4801 min. |
|
|||||
| 34. | 345 | 44 M | 2805 min. |
|
|||||
| 35. | 345 | 45 M | 3961 min. |
|
|||||
| 36. | 345 | 45 M | 2829 min. |
|
|||||
| 37. | 340 | 41 M | 1838 min. |
|
|||||
| 38. | 340 | 42 M | 3358 min. |
|
|||||
| 39. | 340 | 43 M | 3263 min. |
|
|||||
| 40. | 340 | 45 M | 3998 min. |
|
|||||
| 41. | 340 | 45 M | 2902 min. |
|
|||||
| 42. | 340 | 45 M | 117 min. |
|
|||||
| 43. | 335 | 43 M | 379 min. |
|
|||||
| 44. | 335 | 43 M | 354 min. |
|
|||||
| 45. | 335 | 44 M | 4619 min. |
|
|||||
| 46. | 335 | 45 M | 4059 min. |
|
|||||
| 47. | 335 | 45 M | 3921 min. |
|
|||||
| 48. | 335 | 45 M | 2612 min. |
|
|||||
| 49. | 335 | 45 M | 1084 min. |
|
|||||
| 50. | 335 | 45 M | 376 min. |
|
|||||
| 51. | 335 | 45 M | 243 min. |
|
|||||
| 52. | 335 | 45 M | 219 min. |
|
|||||
| 53. | 335 | 45 M | 217 min. |
|
|||||
| 54. | 330 | 43 M | 4642 min. |
|
|||||
| 55. | 330 | 44 M | 4645 min. |
|
|||||
| 56. | 330 | 45 M | 4064 min. |
|
|||||
| 57. | 330 | 45 M | 3232 min. |
|
|||||
| 58. | 330 | 45 M | 2754 min. |
|
|||||
| 59. | 330 | 45 M | 440 min. |
|
|||||
| 60. | 330 | 45 M | 274 min. |
|
|||||
| 61. | 325 | 43 M | 1182 min. |
|
|||||
| 62. | 325 | 44 M | 420 min. |
|
|||||
| 63. | 325 | 44 M | 287 min. |
|
|||||
| 64. | 325 | 45 M | 4838 min. |
|
|||||
| 65. | 325 | 45 M | 4223 min. |
|
|||||
| 66. | 325 | 45 M | 3978 min. |
|
|||||
| 67. | 325 | 45 M | 2882 min. |
|
|||||
| 68. | 325 | 45 M | 1431 min. |
|
|||||
| 69. | 325 | 45 M | 54 min. |
|
|||||
| 70. | 320 | 42 M | 4174 min. |
|
|||||
| 71. | 320 | 43 M | 4771 min. |
|
|||||
| 72. | 320 | 45 M | 4974 min. |
|
|||||
| 73. | 320 | 45 M | 4706 min. |
|
|||||
| 74. | 320 | 45 M | 3748 min. |
|
|||||
| 75. | 320 | 45 M | 19 min. |
|
|||||
| 76. | 315 | 41 M | 298 min. |
|
|||||
| 77. | 315 | 42 M | 1565 min. |
|
|||||
| 78. | 315 | 42 M | 402 min. |
|
|||||
| 79. | 315 | 44 M | 1582 min. |
|
|||||
| 80. | 315 | 45 M | 3980 min. |
|
|||||
| 81. | 315 | 45 M | 2841 min. |
|
|||||
| 82. | 315 | 45 M | 2608 min. |
|
|||||
| 83. | 315 | 45 M | 2552 min. |
|
|||||
| 84. | 315 | 45 M | 1197 min. |
|
|||||
| 85. | 315 | 45 M | 71 min. |
|
|||||
| 86. | 310 | 42 M | 4480 min. |
|
|||||
| 87. | 310 | 45 M | 4121 min. |
|
|||||
| 88. | 310 | 45 M | 2500 min. |
|
|||||
| 89. | 310 | 45 M | 1698 min. |
|
|||||
| 90. | 310 | 45 M | 402 min. |
|
|||||
| 91. | 305 | 42 M | 2896 min. |
|
|||||
| 92. | 305 | 42 M | 49 min. |
|
|||||
| 93. | 305 | 43 M | 4585 min. |
|
|||||
| 94. | 305 | 43 M | 429 min. |
|
|||||
| 95. | 305 | 43 M | 391 min. |
|
|||||
| 96. | 305 | 44 M | 4387 min. |
|
|||||
| 97. | 305 | 44 M | 2992 min. |
|
|||||
| 98. | 305 | 45 M | 4686 min. |
|
|||||
| 99. | 305 | 45 M | 4329 min. |
|
|||||
| 100. | 305 | 45 M | 393 min. |
|
|||||
| 101. | 300 | 42 M | 2823 min. |
|
|||||
| 102. | 300 | 43 M | 4230 min. |
|
|||||
| 103. | 300 | 44 M | 1167 min. |
|
|||||
| 104. | 300 | 44 M | 268 min. |
|
|||||
| 105. | 300 | 44 M | 149 min. |
|
|||||
| 106. | 300 | 44 M | 49 min. |
|
|||||
| 107. | 300 | 45 M | 4449 min. |
|
|||||
| 108. | 300 | 45 M | 2980 min. |
|
|||||
| 109. | 300 | 45 M | 2685 min. |
|
|||||
| 110. | 300 | 45 M | 1790 min. |
|
|||||
| 111. | 300 | 45 M | 1299 min. |
|
|||||
| 112. | 300 | 45 M | 1029 min. |
|
|||||
| 113. | 300 | 45 M | 137 min. |
|
|||||
| 114. | 300 | 45 M | 15 min. |
|
|||||
| 115. | 295 | 43 M | 1113 min. |
|
|||||
| 116. | 295 | 44 M | 1892 min. |
|
|||||
| 117. | 295 | 44 M | 153 min. |
|
|||||
| 118. | 295 | 45 M | 4416 min. |
|
|||||
| 119. | 295 | 45 M | 2858 min. |
|
|||||
| 120. | 295 | 45 M | 1678 min. |
|
|||||
| 121. | 295 | 45 M | 1229 min. |
|
|||||
| 122. | 295 | 45 M | 1168 min. |
|
|||||
| 123. | 295 | 45 M | 554 min. |
|
|||||
| 124. | 295 | 45 M | 310 min. |
|
|||||
| 125. | 290 | 42 M | 4770 min. |
|
|||||
| 126. | 290 | 42 M | 13 min. |
|
|||||
| 127. | 290 | 43 M | 1748 min. |
|
|||||
| 128. | 290 | 44 M | 4703 min. |
|
|||||
| 129. | 290 | 44 M | 4178 min. |
|
|||||
| 130. | 290 | 44 M | 1147 min. |
|
|||||
| 131. | 290 | 45 M | 4576 min. |
|
|||||
| 132. | 290 | 45 M | 4339 min. |
|
|||||
| 133. | 290 | 45 M | 2879 min. |
|
|||||
| 134. | 290 | 45 M | 2435 min. |
|
|||||
| 135. | 290 | 45 M | 1891 min. |
|
|||||
| 136. | 290 | 45 M | 1486 min. |
|
|||||
| 137. | 290 | 45 M | 1220 min. |
|
|||||
| 138. | 290 | 45 M | 1054 min. |
|
|||||
| 139. | 290 | 45 M | 516 min. |
|
|||||
| 140. | 290 | 45 M | 315 min. |
|
|||||
| 141. | 290 | 45 M | 18 min. |
|
|||||
| 142. | 285 | 42 M | 2644 min. |
|
|||||
| 143. | 285 | 42 M | 263 min. |
|
|||||
| 144. | 285 | 44 M | 2549 min. |
|
|||||
| 145. | 285 | 44 M | 1753 min. |
|
|||||
| 146. | 285 | 44 M | 735 min. |
|
|||||
| 147. | 285 | 45 M | 4599 min. |
|
|||||
| 148. | 285 | 45 M | 1851 min. |
|
|||||
| 149. | 285 | 45 M | 1540 min. |
|
|||||
| 150. | 285 | 45 M | 1486 min. |
|
|||||
| 151. | 285 | 45 M | 1426 min. |
|
|||||
| 152. | 285 | 45 M | 1373 min. |
|
|||||
| 153. | 285 | 45 M | 1275 min. |
|
|||||
| 154. | 285 | 45 M | 384 min. |
|
|||||
| 155. | 285 | 45 M | 299 min. |
|
|||||
| 156. | 285 | 45 M | 120 min. |
|
|||||
| 157. | 285 | 45 M | 71 min. |
|
|||||
| 158. | 285 | 45 M | 70 min. |
|
|||||
| 159. | 285 | 45 M | 68 min. |
|
|||||
| 160. | 280 | 42 M | 2841 min. |
|
|||||
| 161. | 280 | 42 M | 1462 min. |
|
|||||
| 162. | 280 | 42 M | 458 min. |
|
|||||
| 163. | 280 | 43 M | 4555 min. |
|
|||||
| 164. | 280 | 43 M | 3400 min. |
|
|||||
| 165. | 280 | 44 M | 4601 min. |
|
|||||
| 166. | 280 | 44 M | 4030 min. |
|
|||||
| 167. | 280 | 44 M | 1794 min. |
|
|||||
| 168. | 280 | 44 M | 305 min. |
|
|||||
| 169. | 280 | 44 M | 220 min. |
|
|||||
| 170. | 280 | 45 M | 4822 min. |
|
|||||
| 171. | 280 | 45 M | 4748 min. |
|
|||||
| 172. | 280 | 45 M | 4270 min. |
|
|||||
| 173. | 280 | 45 M | 3110 min. |
|
|||||
| 174. | 280 | 45 M | 2824 min. |
|
|||||
| 175. | 280 | 45 M | 1406 min. |
|
|||||
| 176. | 280 | 45 M | 997 min. |
|
|||||
| 177. | 280 | 45 M | 408 min. |
|
|||||
| 178. | 280 | 45 M | 309 min. |
|
|||||
| 179. | 275 | 41 M | 2946 min. |
|
|||||
| 180. | 275 | 41 M | 154 min. |
|
|||||
| 181. | 275 | 43 M | 2543 min. |
|
|||||
| 182. | 275 | 43 M | 1706 min. |
|
|||||
| 183. | 275 | 43 M | 1441 min. |
|
|||||
| 184. | 275 | 43 M | 263 min. |
|
|||||
| 185. | 275 | 44 M | 2200 min. |
|
|||||
| 186. | 275 | 44 M | 450 min. |
|
|||||
| 187. | 275 | 44 M | 393 min. |
|
|||||
| 188. | 275 | 44 M | 307 min. |
|
|||||
| 189. | 275 | 45 M | 4815 min. |
|
|||||
| 190. | 275 | 45 M | 4672 min. |
|
|||||
| 191. | 275 | 45 M | 4519 min. |
|
|||||
| 192. | 275 | 45 M | 4129 min. |
|
|||||
| 193. | 275 | 45 M | 3372 min. |
|
|||||
| 194. | 275 | 45 M | 2163 min. |
|
|||||
| 195. | 275 | 45 M | 2005 min. |
|
|||||
| 196. | 275 | 45 M | 276 min. |
|
|||||
| 197. | 275 | 45 M | 9 min. |
|
|||||
| 198. | 270 | 41 M | 2898 min. |
|
|||||
| 199. | 270 | 42 M | 1163 min. |
|
|||||
| 200. | 270 | 43 M | 4252 min. |
|
|||||





